Fire-resistant fireproof facades (glass windows) in Ukraine. Fire-resistant facades from the manufacturer at reasonable prices.
Fireproof stained-glass windows are widely used in the design of building facades in accordance with the requirements of fire safety requirements of building standards.
Main purpose is to prevent the spread of fire through the building in case of a fire.
For this reason in Ukraine, fireproof glass windows are used according to DBN V. 1.1-7-2016 for housing, shopping centers, sports clubs, business complexes, hotels, schools, kindergartens, cafes and restaurants, public and office facilities.
Minimum limits of fire resistance of building structures (in minutes) and maximum limits of fire propagation along them (cm)
Fire resistance of buildings |
walls | |
load-bearing and stairwells | self-bearing | |
І | REI 150 M0 | REI 75 M0 |
ІІ | REI 120 M0 | REI 60 M0 |
ІІІ | REI 120 M0 | REI 60 M0 |
ІІІа | REI 60 M0 | REI 30 M0 |
ІІІб | REI 60 M1 | REI 30 M1 |
ІV | REI 30 M1 | REI 15 M1 |
IVa | REI 30 M1 | REI 15 M1 |
V | Not standardized |
Fire resistance of buildings |
walls | |
external load-bearing | internal load-bearing (partitions) | |
І | E 30 M0 | EI 30 M0 |
ІІ | E15 M0 | EI 15 M0 |
ІІІ | E15, M0 E30, M1 | EI 15 M1 |
ІІІа | E15 M1 | EI 15 M1 |
ІІІб | E15, M0 E30, M1 | EI 15 M1 |
ІV | E15 M1 | EI 15 M1 |
IVa | E15 М2 | EI 15 M1 |
V | Not standardized |
Fire resistance of buildings |
columns |
І | R 150 M0 |
ІІ | R 120 M0 |
ІІІ | R 120 M0 |
ІІІа | R 15 M0 |
ІІІб | R 60 M1 |
ІV | R 30 M1 |
IVa | R 15 M0 |
V | Not standardized |
Fire resistance of buildings |
staircases, stringers, stairs, beams, flights of stairwells |
І | R 60 M0 |
ІІ | R 60 M0 |
ІІІ | R 60 M0 |
ІІІа | R 60 M0 |
ІІІб | R 45 M0 |
ІV | R 15 M1 |
IVa | R 15 M0 |
V | Not standardized |
Fire resistance of buildings |
stairwells overlapping between storey (including attic and over basements) |
І | REI 60 M0 |
ІІ | REI 45 M0 |
ІІІ | REI 45 M1 |
ІІІа | REI 15 M0 |
ІІІб | REI 45 M1 |
ІV | REI 15 M1 |
IVa | REI 15 M0 |
V | Not standardized |
Fire resistance of buildings |
elements of combined coatings | |
slabs, floorings, purlins | beams, trusses, arches, frames | |
І | RE 30 M0 | R 30 M0 |
ІІ | RE 15 M0 | R 30 M0 |
ІІІ | Not standardized | |
ІІІа | RE 15 M1 | R 15 M0 |
ІІІб | RE 15, М0 RE 30, M1 | R 45 M1 |
ІV | Not standardized | |
IVa | RE 15 М2 | R 15 M0 |
V | Not standardized |
Fire resistance of buildings |
Minimum limits of fire resistance of building structures (in minutes) and maximum limits of fire propagation along them (cm) |
||||
walls | columns | ||||
load-bearing and stairwells | self-bearing | external load-bearing | internal load-bearing (partitions) | ||
І | REI 150 M0 | REI 75 M0 | E 30 M0 | EI 30 M0 | R 150 M0 |
ІІ | REI 120 M0 | REI 60 M0 | E15 M0 | EI 15 M0 | R 120 M0 |
ІІІ | REI 120 M0 | REI 60 M0 | E15, M0 E30, M1 | EI 15 M1 | R 120 M0 |
ІІІа | REI 60 M0 | REI 30 M0 | E15 M1 | EI 15 M1 | R 15 M0 |
ІІІб | REI 60 M1 | REI 30 M1 | E15, M0 E30, M1 | EI 15 M1 | R 60 M1 |
ІV | REI 30 M1 | REI 15 M1 | E15 M1 | EI 15 M1 | R 30 M1 |
IVa | REI 30 M1 | REI 15 M1 | E15 М2 | EI 15 M1 | R 15 M0 |
V | Not standardized |
Fire resistance of buildings |
Minimum limits of fire resistance of building structures (in minutes) and maximum limits of fire propagation along them (cm) |
|||
staircases, stringers, stairs, beams, flights of stairwells |
overlapping between storey (including attic and over basements) |
elements of combined coatings | ||
slabs, floorings, purlins | beams, trusses, arches, frames | |||
І | R 60 M0 | REI 60 M0 | RE 30 M0 | R 30 M0 |
ІІ | R 60 M0 | REI 45 M0 | RE 15 M0 | R 30 M0 |
ІІІ | R 60 M0 | REI 45 M1 | Не нормируются | |
ІІІа | R 60 M0 | REI 15 M0 | RE 15 M1 | R 15 M0 |
ІІІб | R 45 M0 | REI 45 M1 | RE 15, М0 RE 30, M1 | R 45 M1 |
ІV | R 15 M1 | REI 15 M1 | Не нормируются | |
IVa | R 15 M0 | REI 15 M0 | RE 15 М2 | R 15 M0 |
V | Not standardized |
Minimum limits of fire resistance of building structures (in minutes) and maximum limits of fire propagation along them (cm)
Fire resistance of buildings |
walls |
|
load-bearing and stairwells | self-bearing | |
І | REI 150 M0 | REI 75 M0 |
ІІ | REI 120 M0 | REI 60 M0 |
ІІІ | REI 120 M0 | REI 60 M0 |
ІІІа | REI 60 M0 | REI 30 M0 |
ІІІб | REI 60 M1 | REI 30 M1 |
ІV | REI 30 M1 | REI 15 M1 |
IVa | REI 30 M1 | REI 15 M1 |
V | Not standardized |
Fire resistance of buildings |
walls | |
external load-bearing | internal load-bearing (partitions) | |
І | E 30 M0 | EI 30 M0 |
ІІ | E15 M0 | EI 15 M0 |
ІІІ | E15, M0 E30, M1 | EI 15 M1 |
ІІІа | E15 M1 | EI 15 M1 |
ІІІб | E15, M0 E30, M1 | EI 15 M1 |
ІV | E15 M1 | EI 15 M1 |
IVa | E15 М2 | EI 15 M1 |
V | Not standardized |
Fire resistance of buildings |
columns |
І | R 150 M0 |
ІІ | R 120 M0 |
ІІІ | R 120 M0 |
ІІІа | R 15 M0 |
ІІІб | R 60 M1 |
ІV | R 30 M1 |
IVa | R 15 M0 |
V | Not standardized |
Fire resistance of buildings |
staircases, stringers, stairs, beams, flights of stairwells |
І | R 60 M0 |
ІІ | R 60 M0 |
ІІІ | R 60 M0 |
ІІІа | R 60 M0 |
ІІІб | R 45 M0 |
ІV | R 15 M1 |
IVa | R 15 M0 |
V | Not standardized |
Fire resistance of buildings |
overlapping between storey (including attic and over basements) |
І | REI 60 M0 |
ІІ | REI 45 M0 |
ІІІ | REI 45 M1 |
ІІІа | REI 15 M0 |
ІІІб | REI 45 M1 |
ІV | REI 15 M1 |
IVa | REI 15 M0 |
V | Not standardized |
Fire resistance of buildings |
elements of combined coatings | |
slabs, floorings, purlins | beams, trusses, arches, frames | |
І | RE 30 M0 | R 30 M0 |
ІІ | RE 15 M0 | R 30 M0 |
ІІІ | Not standardized | |
ІІІа | RE 15 M1 | R 15 M0 |
ІІІб | RE 15, М0 RE 30, M1 | R 45 M1 |
ІV | Not standardized | |
IVa | RE 15 М2 | R 15 M0 |
V | Not standardized |
The company "A-I-C-T" produce fireproof glass windows according to TU DSTU B V.2.7 - 123 - 2004 (GOST 30826-2001)
- Fireproof built-in glass windows E 15 (fire resistance limit 15 min)
- Fireproof built-in glass windows E 30 (fire resistance limit 30 min)
- Fireproof hinged glass windows E 15 (fire resistance limit 15 min)
- Fireproof hinged glass windows E 30 (fire resistance limit 30 min)
Criteria for fire resistance of a structure in case of fire:

Loss of integrity (E) No penetration of combustion products or flame through the glass.

Loss of heat-insulating ability (I) The ability to maintain the temperature in the standardize values on the unheated (back) side of the structure.

Loss of heat-insulating value of heat flux density (W)
At a standardized distance from the unheated surface of the structure.
Limits of fireproof glass panes
Loss of integrity E due to: the appearance of a stable flame on an unheated surface of the sample with a duration of 10 s or more;
İgnition or smoldering with the glow of a cotton swab as a result of exposure to fire or hot gases penetrating through gaps, crevices, holes, porches, labyrinths, etc.;
formation of through holes (slots) in the sample structure with dimensions that allow a probe with a diameter of (6 ± 1) mm to penetrate and move along the hole (slot) at a distance of at least 150 mm, or a probe with a diameter of (25 ± 1) mm to freely penetrate through holes ...
Such facades have a modern, fashionable aesthetic appearance, which gives architects ample opportunities to create original delightful designs of buildings and structures.
Our company "A-I-C-T" will help you choose the best technical solution for such a system and make these structures for you.